| Nr. | Name | Definition | Algebra |
|---|---|---|---|
| 1 | Funktion h | h(x) = sin(2 x) | |
| 2 | Funktion g | g(x) = 0.1 (x + 1)² + 3 | |
| 3 | Funktion f | f(x) = g(x) h(x) | f(x) = (0.1 (x + 1)² + 3) sin(2 x) |
| 4 | Punkt A | Punkt auf g | A = (-4, 3.9) |
| 5 | Gerade a | Gerade durch A parallel zu yAchse | a: x = -4 |
| 6 | Punkt B | Schnittpunkt von f, a mit Startwert (1.73, 2.87) | B = (-4, -3.86) |
| 7 | Punkt C | Schnittpunkt von h, a mit Startwert (0.6, 0.53) | C = (-4, -0.99) |
| 8 | Punkt D | Schnittpunkt von xAchse, a | D = (-4, 0) |
| 9 | Strecke b | Strecke[A, D] | b = 3.9 |
| 10 | Strecke c | Strecke[C, D] | c = 0.99 |
| 18 | Funktion gs | gs(x) = -g(x) | gs(x) = -(0.1 (x + 1)² + 3) |
| 19 | Strecke d | Strecke[B, D] | d = 3.86 |
Erstellt mit GeoGebra